Product Overview
The L100C module outputs a set of normally open contacts and monitors the output wiring and external power supply. The LED indicators on this module can display off, flashing, or steady states through command codes sent by the controller. The relay inside the module operates or resets based on commands from the controller.
The address of this module is written by the address programmer LP100, with an address setting range of 001 to 199.
Technical Characteristics
Operating Temperature: | -10ºC to 55ºC (14ºF to 131ºF) |
Operating Humidity: | 5% to 95% RH relative humidity, non-condensing |
Rated Operating Voltage: | DC24V |
Static Current: | 380μA @DC24V without communication |
Lighting Current: | 1.6mA @DC24V (LED on) |
Terminal Resistance: | 47KQ |
External Power Input Voltage: | Rated DC24V |
External Power Input Current: | Maximum 1A |
Output Contact Capacity: | 1A, DC30V (resistive load) |
Dimensions: | 85mm long x 85mm wide x 36mm high (including base, see Figure 2A) |
Weight: | Approximately 100g |
Software Version: | A |
Implementation Standards: | GB16806-2006 |
Key words:
Point-type photoelectric smoke fire detector
Point-type temperature sensing fire detector
Fire alarm with sound and light
Manual fire alarm button
Fire hydrant button
Module
Standalone photoelectric smoke fire detector
Others
Related Products
Product Consulting