Product Overview
The L400C module outputs a set of normally open contacts and monitors the output wiring and external power supply. The LED indicators on this module can display off, flashing, or steady states based on command codes from the controller. The relay inside the module operates or resets based on commands from the controller.
The address of this module is written by the address programmer LP100, with an address setting range of 001 to 199.
Technical Characteristics
Operating Temperature Range: | -10°C to 55°C (14°F to 131°F) |
Operating Humidity Range: | 5% to 95% R.H. relative humidity, non-condensing |
Bus Voltage: | DC24V |
Static Current: | 380μA @DC24V (no communication) |
Lighting Current: | 1.6mA @DC24V (LED on) |
Terminal Resistance: | 47KQ |
Power Supply Voltage: | Rated DC24V |
Power Supply Current: | Maximum 1A |
Output Contact Capacity: | 1A, DC30V (resistive load) |
Dimensions: | 86mm long x 86mm wide x 34mm high (including base, see Figure 2A) |
Weight: | Approximately 98g |
Software Version: | A |
Implementation Standards: | GB16806-2006 |
Key words:
Point-type photoelectric smoke fire detector
Point-type temperature sensing fire detector
Fire alarm with sound and light
Manual fire alarm button
Fire hydrant button
Module
Standalone photoelectric smoke fire detector
Others
Related Products
Product Consulting